SIP VoIP Phone
Steel-cased SIP phone for any standard IP PABX; PoE version available
Flush-mount SIP clean room phone for an existing VoIP network
Ask an engineer about CR-III-IP on WhatsApp →
The CR-III clean room phone for plants on VoIP. CR-III-IP connects over RJ-45 to 10/100BaseT Ethernet, is SIP compatible, and keeps the flush mount, AUTO DIAL button and 4 × 3 keypad of the analogue models.
Hands-free over an existing VoIP network
SIP compatible; RJ-45 10/100BaseT Ethernet
One AUTO DIAL button and 4 × 3 keypad
Built-in ringer and 3 W amplifier with volume control
Front dial resistant to most solvents
| Power supply | 220/110 V AC |
|---|
| Ringer output | 70 dB at 1 m |
|---|---|
| Speaker output | 70 dB at 1 m |
| Inbuilt amplifier | 3 W (RMS) |
| Housing | 18 SWG steel, powder coated |
|---|---|
| Dimensions | 230 × 230 × 60 mm |
| Weight | 1.8 kg |
| Mounting | Flush / wall mount |
| Hardware | Stainless steel |
| Temperature | 0 to +60 °C |
|---|---|
| Humidity | 0 to 95% Rh non-condensing |
| Enclosure | Dust proof |
| Network rate | 10/100 Mbps |
|---|---|
| Connector | RJ-45 CAT-5 (Ethernet) |
| Protocol | Standard Internet Protocol (IP); SIP compatible |
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | CR-III-IP Clean Room VoIP Phone | CR-IP IP Clean Room Phone, PoE, Full Stainless Steel | CR-IIIPE Clean Room Phone, Polyester Dial | CR-IIIAD Clean Room Phone, Auto Activation |
|---|---|---|---|---|
| Networkdiffers | SIP / VoIPRJ-45 10/100 | SIP / VoIPRJ-45 CAT-6 or Wi-Fi | Analogue (EPABX extension) | Analogue (EPABX extension) |
| Activationdiffers | ManualAUTO DIAL button and keypad | Not specified | ManualAUTO DIAL button and keypad | Automaticresets on busy tone |
| Housingdiffers | Powder-coated steel18-gauge | Stainless steelfull SS | Powder-coated steel18-gauge | Powder-coated steel18-gauge |
| PoEdiffers | No220/110 V AC | YesIEEE 802.3af | No | No |
| Interfacediffers | IP | IP | Analogue | Analogue |
| Power supplydiffers | 220/110 V AC | PoE (Power over Ethernet) IEEE802.3af | 220/110 V AC | 220/110 V AC |
| Speaker outputdiffers | 70 dB at 1 m | Not specified | 50 dB at 1 m | 50 dB at 1 m |
| Connectordiffers | RJ-45 CAT-5 (Ethernet) | RJ-45 CAT-6 / Wi-Fi | Not specified | Not specified |
| Dimensionsdiffers | 230 × 230 × 60 mm | 225 × 230 × 40 mm | 230 × 230 × 60 mm | 230 × 230 × 60 mm |
| Weightdiffers | 1.8 kg | 2 kg | 1.8 kg | 1.8 kg |
| Hands-free | Yes | Yesfull duplex | Yes | Yestrue hands-free |
| Front dial | Polyestersolvent resistant | PolyesterF150, IPA washable | PolyesterF150, IPA washable | PolyesterF150, IPA washable |
Steel-cased SIP phone for any standard IP PABX; PoE version available
Tell us the quantity, the plant and the timeline. We reply with a quotation.