Industrial Loudspeaker Horn, Outdoor
Re-entrant ABS loudspeaker horn for outdoor plant paging
Walkie-talkie-based announcement unit for giant and high cranes
Ask an engineer about CAS-HF on WhatsApp →
For giant and high cranes where cabling is impossible. CAS-HF connects your own VHF or UHF walkie-talkie to an amplifier, S-type microphone and PTT or foot-lever switch, sealed in a steel box with only the antenna outside. Every CAS-HF on the same channel hears the announcement.
Uses any reputed make of VHF or UHF walkie-talkie
PTT or foot-lever switch for hands-free announcing
S-type microphone; inbuilt amplifier and 3 W speaker
Built-in battery backup; walkie-talkie needs no separate battery
Sealed, dustproof box with only the antenna outside
| Power supply | 85–265 V AC, SMPS |
|---|---|
| Power consumption | < 15 W |
| Standby consumption | < 2 W |
| Amplifier | 3 W RMS |
|---|---|
| Internal speaker | 3 W, 8 Ω |
| Microphone | S-type microphone |
| Dimensions | 220 × 220 × 80 mm |
|---|---|
| Weight | 3 kg with walkie-talkie set |
| Housing | 18-gauge steel, powder coated |
| Mounting | Vertical wall / panel / flush type |
| Moisture resistance | 0 to 95% humidity with PCB conformal coated |
|---|---|
| Temperature | 0 to +50 °C |
| Dust resistance | Fully gasketted enclosure |
| Walkie-talkie | Any reputed make (VHF or UHF) |
|---|
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | CAS-HF Crane Announcement System | CCS-HF Crane Communication System | WMHF-II Pilfer-Proof PA Telephone, Hands-Free | WMHF-I Pilfer-Proof Page/Private Telephone, Hands-Free |
|---|---|---|---|---|
| Interfacediffers | Radio | Stand-alone | Analogue | Stand-alone |
| Power supplydiffers | 85–265 V AC, SMPS | Not specified | 220 V AC / 110 V AC (switchable) | AC mains 220 / 110 V (system diagram) |
| Power consumptiondiffers | < 15 W | Not specified | < 35 W | < 35 W |
| Standby consumptiondiffers | < 2 W | Not specified | < 5 W | < 5 W |
| Dust resistancediffers | Fully gasketted enclosure | Not specified | Fully weatherproof enclosure | Fully weatherproof enclosure |
| Insulationdiffers | Not specified | 600 V for 3 min between power source & parallel line | 600 V for 3 min between power source & telephone line | 600 V for 3 min between power source & parallel line |
| Protectiondiffers | Not specified | Not specified | IP 65 | Conforming to NEMA-4 |
| Environmentdiffers | Outdoor, Vehicle / crane | Outdoor, Vehicle / crane | Indoor, Outdoor | Indoor, Outdoor |
| Temperaturediffers | 0 to +50 °C | Not specified | 0 to +60 °C | 0 to +60 °C |
| Amplifierdiffers | 3 W RMS | Not specified | 30 W (RMS) | 30 W (RMS) |
| Mountingdiffers | Vertical wall / panel / flush type | Not specified | Vertical wall / panel | Vertical wall / panel |
| Cablediffers | Not specified | 0.5 / 1 sq mm cable in parallel loop slave to master; 1.5 sq mm 3-core power cable; 0.75 mm 2-core flexible cable for loudspeaker | Not specified | 1.5 sq mm cable in parallel loop; 1.5 sq mm 3-core power cable per unit; 0.75 mm 2-core flexible cable for loudspeakers |
Any reputed make of VHF or UHF walkie-talkie, supplied by you.
Re-entrant ABS loudspeaker horn for outdoor plant paging
Tell us the quantity, the plant and the timeline. We reply with a quotation.