Lumens LED Floodlight, 40 W
40 W, 120-LED floodlight replacing up to 250 W vapour lamps
3 W LED emergency light with Li-ion backup in IP 65 body
Ask an engineer about EL-3W on WhatsApp →
Light that stays on when the mains goes off. EL-3W is a 3 W LED emergency light with a rechargeable 2000 mAh Li-ion battery, in a white ABS IP 65 body. No lamp to replace, little to service.
3 W LED lamp (3 LEDs)
Rechargeable Li-ion battery, 2000 mAh, 10.8 V
IP 65 white ABS body
Power factor > 0.8; efficiency > 90%
| Input | 230 V AC, 50 Hz |
|---|---|
| Power factor | > 0.8 |
| Efficiency | > 90% |
| Battery | Rechargeable Li-ion 2000 mAh 10.8 V |
| Lamp | LED 3 W |
|---|---|
| LED count | 3 |
| Housing | White ABS |
|---|
| IP rating | IP-65 |
|---|---|
| Ambient temperature | 0 °C - 60 °C |
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | EL-3W LED Emergency Light | FL40 Lumens LED Floodlight, 40 W | FL50 Lumens LED Floodlight, 50 W | FL100 Lumens LED Floodlight, 100 W |
|---|---|---|---|---|
| Rated powerdiffers | Not specified | 40 W | 50 W | 100 W |
| Environmentdiffers | Indoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
| LED countdiffers | 3 | 120 | 120 | 240 |
| Power factordiffers | > 0.8 | > 0.85 | > 0.85 | > 0.85 |
| Input voltagediffers | Not specified | 165–265 V AC, 50/60 Hz | 165–265 V AC, 50/60 Hz | 150–265 V AC, 50/60 Hz |
| Forward voltagediffers | Not specified | Min 2.8 V, max 3.03 V | Min 2.8 V, max 3.08 V | Min 2.8 V, max 3.03 V |
| Life expectancydiffers | Not specified | > 15000 hours | > 14500 hours | > 14500 hours |
| Replacesdiffers | Not specified | Up to 250 W sodium vapour or mercury vapour flood light | Not specified | Up to 1000 W sodium / mercury vapour lamp |
| Interface | Stand-alone | Stand-alone | Stand-alone | Stand-alone |
| IP rating | IP-65 | IP 65 | IP 65 | IP 65 |
| Efficiency | > 90% | > 90% | > 90% | > 90% |
| Colour temperature | Not specified | 2700 K - 3900 K (warm white) / 3900 K - 6500 K (pure white) | 2700 K - 3900 K (warm white) / 3900 K - 6500 K (pure white) | 2700 K - 3900 K (warm white) / 3900 K - 6500 K (pure white) |
40 W, 120-LED floodlight replacing up to 250 W vapour lamps
Tell us the quantity, the plant and the timeline. We reply with a quotation.