Page/Private Telephone, Handset Type
Page/private station; unlimited sets on one parallel loop, 30 W each
Control-room handset console for paging over the page/private system
Ask an engineer about OC-DTHS-I on WhatsApp →
A control-room console for the SMART page/private system. Lift its handset and the system goes into paging mode, so the operator can call anyone across the plant. It has a built-in 10 W amplifier and a noise-cancelling microphone.
Paging to the whole plant from the control room
Lift the handset to select paging
Built-in 10 W amplifier
Noise-cancelling dynamic microphone
| Power supply | 220 V / 110 V AC |
|---|---|
| Power consumption | < 15 W |
| Amplifier | 10 W (RMS) |
|---|---|
| Microphone | Noise cancelling dynamic |
| Housing | 16-gauge powder-coated steel body |
|---|
| Moisture resistance | 0 to 95% humidity with PCB conformal coated |
|---|---|
| Temperature | 0 to +60 °C |
| Dust resistance | Fully weatherproof enclosure |
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | OC-DTHS-I Operator Console for Page/Private System | OC-DTHS-V Desktop Operator Console for Page/Private System | EXA-I External Amplifier | EXA-II External Amplifier |
|---|---|---|---|---|
| Power supplydiffers | 220 V / 110 V AC | 220 V AC / 110 V AC (switchable) | 220 V / 110 V AC (switchable) | 220 V / 110 V AC (switchable) |
| Power consumptiondiffers | < 15 W | < 15 W | 100 W | 110 W |
| Temperaturediffers | 0 to +60 °C | 0 to +60 °C | 0 to +60 °C (printed '-0 to +60 C') | 0 to +60 °C |
| Housingdiffers | 16-gauge powder-coated steel body | 16-gauge powder-coated steel body | 16 SWG steel | 16 SWG steel |
| Interface | Stand-alone | Stand-alone | Stand-alone | Stand-alone |
| Environment | Indoor | Indoor | Indoor | Indoor |
| Moisture resistance | 0 to 95% humidity with PCB conformal coated | 0 to 95% humidity with PCB conformal coated | Not specified | Not specified |
| Dust resistance | Fully weatherproof enclosure | Fully weatherproof enclosure | Not specified | Not specified |
| Humidity | Not specified | Not specified | 0 to 95% Rh non-condensing | 0 to 95% Rh non-condensing |
| Amplifier | 10 W (RMS) | 10 W (RMS) | Not specified | Not specified |
| Amplifier output | Not specified | Not specified | 100 W (RMS) | 100 W (RMS) |
| Cable | Not specified | Not specified | 24/0.2 mm 2-core ATC PVC twin twisted cable amplifier to LMT and LMT to loudspeaker horn | 24/0.2 mm 2-core ATC PVC twin twisted cable amplifier to LMT and LMT to loudspeaker horn |
Page/private station; unlimited sets on one parallel loop, 30 W each
Hands-free page/private station with press-to-talk and internal speaker
Tell us the quantity, the plant and the timeline. We reply with a quotation.