Industrial Loudspeaker Horn, Outdoor
Re-entrant ABS loudspeaker horn for outdoor plant paging
Page/private station with page, talkback and release buttons
Ask an engineer about WMHF-I-3W on WhatsApp →
Page the whole loop with one button, answer on the nearest unit. Pressing PAGE on WMHF-I-3W puts every other set into paging mode; the person who responds presses TALKBACK for a full-duplex private line, and RELEASE ends it. Others can still page while that conversation goes on.
PAGE, TALKBACK and RELEASE buttons
Full-duplex private talkback
Others can page during a private call
Unlimited units on one parallel loop
Own 30 W amplifier per unit
| Power consumption | < 35 W |
|---|---|
| Standby consumption | < 5 W |
| Insulation | 600 V for 3 min between power source & parallel line |
| Amplifier | 30 W (RMS) |
|---|---|
| Horn speaker | 60 W, 8 Ω |
| Dimensions | 360 × 160 × 180 mm |
|---|---|
| Weight | 5 kg |
| Housing | 16-gauge powder-coated steel body |
| Mounting | Vertical wall / panel |
| Moisture resistance | 0 to 95% humidity with PCB conformal coated |
|---|---|
| Temperature | 0 to +60 °C |
| Dust resistance | Fully weatherproof enclosure |
| Protection | IP 65 |
| Cable | 1.5 sq mm cable in parallel loop; 1.5 sq mm 3-core power cable per unit; above 0.75 mm 2-core flexible cable for loudspeakers |
|---|
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | WMHF-I-3W Page/Private System Unit | WMHS-I Page/Private Telephone, Handset Type | WMHF-I Pilfer-Proof Page/Private Telephone, Hands-Free | WMHS-IIAD Addressable PA Telephone |
|---|---|---|---|---|
| Power supplydiffers | Not specified | AC mains 220 / 110 V (system diagram) | AC mains 220 / 110 V (system diagram) | 220 V AC / 110 V AC (switchable) |
| UPS loaddiffers | Not specified | Not specified | 30 VA (RMS), peak 50 VA | 50 VA (RMS), peak 90 VA |
| Insulationdiffers | 600 V for 3 min between power source & parallel line | 600 V for 3 min between power source & parallel line | 600 V for 3 min between power source & parallel line | 600 V for 3 min between power source & signal line |
| Protectiondiffers | IP 65 | IP 65 | Conforming to NEMA-4 | Not specified |
| Cablediffers | 1.5 sq mm cable in parallel loop; 1.5 sq mm 3-core power cable per unit; above 0.75 mm 2-core flexible cable for loudspeakers | 1.5 sq mm 3-core power cable per unit; 24/0.2 mm 2-core twisted cable for loudspeakers; parallel loop cable (core count to be confirmed) | 1.5 sq mm cable in parallel loop; 1.5 sq mm 3-core power cable per unit; 0.75 mm 2-core flexible cable for loudspeakers | Parallel loop, 2-core cable |
| Housingdiffers | 16-gauge powder-coated steel body | 16-gauge powder-coated steel body | 16-gauge powder-coated steel body | 16 SWG powder-coated steel body |
| Interface | Stand-alone | Stand-alone | Stand-alone | Stand-alone |
| Power consumption | < 35 W | < 35 W | < 35 W | < 35 W |
| Standby consumption | < 5 W | < 5 W | < 5 W | < 5 W |
| Moisture resistance | 0 to 95% humidity with PCB conformal coated | 0 to 95% humidity with PCB conformal coated | 0 to 95% humidity with PCB conformal coated | 0 to 95% humidity with PCB conformal coated |
| Dust resistance | Fully weatherproof enclosure | Fully weatherproof enclosure | Fully weatherproof enclosure | Fully weatherproof enclosure |
| Environment | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
Re-entrant ABS loudspeaker horn for outdoor plant paging
Tell us the quantity, the plant and the timeline. We reply with a quotation.