Industrial Loudspeaker Horn, Outdoor
Re-entrant ABS loudspeaker horn for outdoor plant paging
Hands-free pilfer-proof pagephone pair with press-to-talk buttons
Ask an engineer about WMHF-IV on WhatsApp →
The hands-free pagephone pair for posts where a handset would be damaged or taken. Press PTT on set 1 and the loudspeaker on set 2 relays the message; set 2 replies with its own PTT button. If set 2 does not answer, the pair resets on its own.
Works as a pair (1+1)
Press to talk, release to listen
Auto reset if set 2 does not respond
30 W built-in amplifier for an external horn
Mechanically noise-cancelling microphone
| Power supply | 220 V AC / 110 V AC (switchable) |
|---|---|
| Power consumption | < 35 W |
| Standby consumption | < 5 W |
| Insulation | 600 V for 3 min between power source & parallel line |
| Amplifier | 30 W (RMS) |
|---|---|
| Horn speaker | 60 W, 8 Ω |
| Internal speaker | 3 W, 8 Ω |
| Microphone | Noise cancelling dynamic |
| Dimensions | 360 × 160 × 180 mm |
|---|---|
| Weight | 5 kg |
| Housing | 16-gauge powder-coated steel body |
| Mounting | Vertical wall / panel |
| Moisture resistance | 0 to 95% humidity with PCB conformal coated |
|---|---|
| Temperature | 0 to +60 °C |
| Dust resistance | Fully weatherproof enclosure |
| Protection | Conforming to NEMA-4 |
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | WMHF-IV Pilfer-Proof Pagephone (1+1), Hands-Free | WMHF-I Pilfer-Proof Page/Private Telephone, Hands-Free | WMHS-IV Pagephone (1+1) with Handset | WMHS-I Page/Private Telephone, Handset Type |
|---|---|---|---|---|
| Power supplydiffers | 220 V AC / 110 V AC (switchable) | AC mains 220 / 110 V (system diagram) | 110/220 V AC | AC mains 220 / 110 V (system diagram) |
| Protectiondiffers | Conforming to NEMA-4 | Conforming to NEMA-4 | Conforming to NEMA-4 | IP 65 |
| Cablediffers | Not specified | 1.5 sq mm cable in parallel loop; 1.5 sq mm 3-core power cable per unit; 0.75 mm 2-core flexible cable for loudspeakers | Not specified | 1.5 sq mm 3-core power cable per unit; 24/0.2 mm 2-core twisted cable for loudspeakers; parallel loop cable (core count to be confirmed) |
| Housingdiffers | 16-gauge powder-coated steel body | 16-gauge powder-coated steel body | 16 SWG powder-coated steel body | 16-gauge powder-coated steel body |
| Interface | Stand-alone | Stand-alone | Stand-alone | Stand-alone |
| Power consumption | < 35 W | < 35 W | < 35 W | < 35 W |
| Standby consumption | < 5 W | < 5 W | < 5 W | < 5 W |
| Insulation | 600 V for 3 min between power source & parallel line | 600 V for 3 min between power source & parallel line | 600 V for 3 min between power source & parallel line | 600 V for 3 min between power source & parallel line |
| Moisture resistance | 0 to 95% humidity with PCB conformal coated | 0 to 95% humidity with PCB conformal coated | 0 to 95% humidity with PCB conformal coated | 0 to 95% humidity with PCB conformal coated |
| Dust resistance | Fully weatherproof enclosure | Fully weatherproof enclosure | Fully weatherproof enclosure | Fully weatherproof enclosure |
| Environment | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
| Temperature | 0 to +60 °C | 0 to +60 °C | 0 to +60 °C | 0 to +60 °C |
Re-entrant ABS loudspeaker horn for outdoor plant paging
Tell us the quantity, the plant and the timeline. We reply with a quotation.