Industrial PA System on VoIP
VoIP PA master station for up to 24 IP PA telephones
Weatherproof VoIP phone for IP PBX networks in outdoor plant areas
Ask an engineer about WMHS-IIIWP-VOIP on WhatsApp →
The weatherproof industrial phone for plants that run an IP PBX. WMHS-IIIWP-VOIP plugs into Ethernet over an RJ-45 CAT-5 connector and lives in the same cast-aluminium canopy housing as the analogue WMHS-IIIWP. It is externally powered from 110/220 V AC.
Connects directly to an IP PBX or IP exchange
RJ-45 CAT-5 Ethernet connector
Noise-cancelling microphone
Sealed one-piece waterproof keypad
Magnetic reed hook switch rated over 1,000,000 operations
Aluminium alloy casting with integrated canopy
| Power supply | 110 / 220 V AC (externally powered) |
|---|---|
| Fuse | 1 Amp 2AG fast blow |
| Microphone | Noise reducing dynamic |
|---|
| Hook switch life | > 1,000,000 operations (magnetic reed) |
|---|---|
| Housing | Aluminium alloy, powder coated |
| Dimensions | 422 × 197 × 146 mm |
| Weight | 8 kg |
| Handset material | High impact ABS |
| Mounting | Vertical wall |
| Hardware | Stainless steel |
| Handset cord | Stainless steel |
| Temperature | 0 to +60 °C |
|---|---|
| Humidity | 0 to 95% Rh non-condensing |
| Dustproof enclosure | Fully gasketted |
| Protection | Conforming to NEMA-4 |
| Connector | RJ-45 CAT-5 (Ethernet) |
|---|---|
| Protocol | Standard Internet Protocol (IP) |
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | WMHS-IIIWP-VOIP Industrial Weatherproof VoIP Telephone | WMHS-IIIWP Industrial Weatherproof Telephone | WMHS-IP · SIP SIP VoIP Phone | WMHS-ERT-I Weatherproof VoIP Emergency Rail Telephone |
|---|---|---|---|---|
| Poweringdiffers | Mains AC110/220 V AC | Line powered | Mains AC or PoE100–220 V AC; PoE on WMHS-IP-POE | Not specified |
| Vandal-resistantdiffers | Nohandset model | Nohandset model | Yes | Not specified |
| Interfacediffers | IP | Analogue | IP | IP |
| Protocoldiffers | Standard Internet Protocol (IP) | Not specified | Standard SIP | Not specified |
| Power supplydiffers | 110 / 220 V AC (externally powered) | Not specified | Universal input 100–220 V AC; PoE IEEE802.3af (model WMHS-IP-POE) | Universal input 100–220 V AC |
| Protectiondiffers | Conforming to NEMA-4 | NEMA-4 | Not specified | Not specified |
| Environmentdiffers | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Outdoor |
| Humiditydiffers | 0 to 95% Rh non-condensing | 0 to 95% Rh non-condensing | 10 to 90% non-condensing | 10 to 90% non-condensing |
| Operating temperaturediffers | Not specified | Not specified | -10 °C to +60 °C | 0 °C to 40 °C |
| Housingdiffers | Aluminium alloy, powder coated | Aluminium alloy, powder coated | 16 SWG powder-coated steel body | Aluminium alloy die-cast, powder coated |
| Dimensionsdiffers | 422 × 197 × 146 mm | 422 × 197 × 146 mm | 360 × 160 × 180 mm | 280 × 250 × 70 mm |
| Weightdiffers | 8 kg | 8 kg | Not specified | 2 kg |
VoIP PA master station for up to 24 IP PA telephones
Non-blocking VoIP PA system over fibre, CAT 6 PoE or wireless
Tell us the quantity, the plant and the timeline. We reply with a quotation.