Emergency Call Box Central Server Rack
Control-room rack that logs, records and monitors every call box
Windows software showing caller ID and location for each ECB call
Ask an engineer about HTMS on WhatsApp →
Front-office software for the operator of an emergency call box network. HTMS pops up each incoming call with caller ID and ECB location, records it to the hard disk, shows live box status and produces dated call reports for printing or Excel.
Pop-up for each incoming call with caller ID and location
Call recording to hard disk; playback any call
Live ECB status
Call audit, missed-call record and reports with date and time
Export to Excel or print
| Operating system | Windows XP/7/8 |
|---|---|
| Front end | Microsoft Visual Studio 2010 |
| Back end | SQL Server 2008/2012/2014 |
| Processor | 32/64 bit |
| RAM | Minimum 2 GB |
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | HTMS Highway Toll Management System Software | GSM-ECB SERVER RACK Emergency Call Box Central Server Rack | GSM-ECB BOX Emergency Call Box, Metal Housing (GSM) | ECB-GSM-CB Emergency Call Box, ABS Circuit Box (GSM) |
|---|---|---|---|---|
| Interfacediffers | Software | GSM | GSM | GSM |
| Power supplydiffers | Not specified | 5 V DC through USB (voice & call logger); 230 V AC for message logger | 12 V DC in; solar panel 12 V / 30 W (optional); rechargeable battery 12 V / 7 Ah (optional) | 12 V DC in; solar panel 12 V / 30 W (optional); rechargeable battery 12 V / 7 Ah (optional) |
| Environmentdiffers | Indoor | Indoor | Outdoor | Outdoor |
| Dimensionsdiffers | Not specified | 600 × 400 × 400 mm | 360 × 160 × 180 mm | Not specified |
| Weightdiffers | Not specified | 12 kg | 5 kg | Not specified |
| Time outdiffers | Not specified | 0-20 minutes predefined | 0-20 minutes predefined (optional) | 0-20 minutes predefined (optional) |
| GSM frequency | Not specified | 850/900/1800/1900 MHz | 850/900/1800/1900 MHz | 850/900/1800/1900 MHz |
| Dustproof | Not specified | Not specified | Fully gasketted enclosure | Fully gasketted enclosure |
| Temperature | Not specified | 0 to +60 °C | 0 to +60 °C | 0 to +60 °C |
| Humidity | Not specified | 0 to 95% Rh non-condensing | 0 to 95% Rh non-condensing | 0 to 95% Rh non-condensing |
| Mounting | Not specified | Vertical wall | Vertical wall | Vertical wall |
| Housing | Not specified | 16 SWG steel, powder coated | 16 SWG steel, powder coated | Not specified |
Part of a system
SOS points along highways, rail lines and ports, with a control room that knows who is calling and whether every box works. SMART call boxes run on GSM or VoIP, with solar options, and report to a central rack and HTMS software.
Control-room rack that logs, records and monitors every call box
Solar GSM emergency call box in steel for highways and stations
One-button VoIP emergency call box in an IP 65 ABS box
Tell us the quantity, the plant and the timeline. We reply with a quotation.