Industrial PA System on VoIP, PoE Ready
Non-blocking VoIP PA system over fibre, CAT 6 PoE or wireless
Wi-Fi or PoE PA telephone with 30 W horn amplifier
Ask an engineer about WMHS-II-IP on WhatsApp →
The PA telephone for the MCS-II-IP network. WMHS-II-IP connects over Wi-Fi or RJ-45 CAT-6 Ethernet and can take its power from PoE. Its 30 W amplifier pages an external horn; lifting the handset makes the call private.
Built-in 30 W amplifier for an external horn
Wi-Fi or RJ-45 CAT-6 Ethernet
Power from 220/110 V AC or PoE
Private mode on handset lift; auto disconnect
16-gauge steel body, powder coated
| Power supply | 220 V AC / 110 V AC / PoE |
|---|---|
| Power consumption | < 35 W |
| Standby consumption | < 5 W |
| Amplifier | 30 W (RMS) |
|---|---|
| Horn speaker | 60 W, 8 Ω |
| Microphone | Noise cancelling dynamic |
| Handset | Standard handset, four feet stainless steel armour tube |
|---|---|
| Dimensions | 360 × 160 × 180 mm |
| Weight | 5 kg |
| Housing | 16 SWG powder-coated steel body |
| Cradle | Aluminium alloy with magnetic reed switch |
| Handset construction | High impact ABS |
| Mounting | Vertical wall / panel |
| Moisture resistance | 0 to 95% humidity with PCB conformal coated |
|---|---|
| Temperature | 0 to +60 °C |
| Dust resistance | Fully weatherproof enclosure |
| Protection | IP 65 |
| Connector | RJ-45 CAT-6 / Wi-Fi (Ethernet / wireless communication) |
|---|---|
| Protocol | Standard Internet Protocol (IP) |
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | WMHS-II-IP Wireless / IP PA Telephone | WMHS-IP · PA IP PA Telephone | WMHS-II PA Telephone, Handset Type | WMHS-IP · SIP SIP VoIP Phone |
|---|---|---|---|---|
| Paging / talkbackdiffers | Page phone (built-in amplifier)30 W; private mode | Page phone (built-in amplifier)30 W; private mode | Page phone (built-in amplifier)30 W; private mode on handset lift | NoSIP telephone |
| Poweringdiffers | Mains AC or PoEPoE option or 220/110 V AC | Not specified | Mains AC220/110 V AC | Mains AC or PoE100–220 V AC; PoE on WMHS-IP-POE |
| Vandal-resistantdiffers | Nohandset model | Nohandset model | Nohandset model | Yes |
| Interfacediffers | IP | IP | Analogue | IP |
| Protocoldiffers | Standard Internet Protocol (IP) | Standard Internet Protocol (IP) | Not specified | Standard SIP |
| Power supplydiffers | 220 V AC / 110 V AC / PoE | 220 V AC / 110 V AC (switchable) | 220 V AC / 110 V AC (switchable) | Universal input 100–220 V AC; PoE IEEE802.3af (model WMHS-IP-POE) |
| Mountingdiffers | Vertical wall / panel | Vertical wall / panel | Vertical wall / panel | Vertical wall |
| Connectordiffers | RJ-45 CAT-6 / Wi-Fi (Ethernet / wireless communication) | RJ-45 CAT-5 / Wi-Fi (Ethernet / wireless communication) | Not specified | Not specified |
| Microphonediffers | Noise cancelling dynamic | Noise cancelling dynamic | Noise cancelling dynamic | Noise reducing dynamic |
| Handset | Yes | Yes | Yes | Yes |
| Hands-free | No | No | No | No |
| Environment | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
Non-blocking VoIP PA system over fibre, CAT 6 PoE or wireless
Re-entrant ABS loudspeaker horn for outdoor plant paging
Tell us the quantity, the plant and the timeline. We reply with a quotation.