Industrial PA System on VoIP
VoIP PA master station for up to 24 IP PA telephones
IP PA telephone with 30 W horn amplifier over Ethernet or Wi-Fi
Ask an engineer about WMHS-IP · PA on WhatsApp →
The field phone of the SMART MCS-IP system. Dial its extension to page through its own 30 W horn amplifier; lift the handset to switch to private conversation. It connects over RJ-45 CAT-5 Ethernet or Wi-Fi.
Built-in 30 W amplifier for an external horn
RJ-45 CAT-5 Ethernet or Wi-Fi
Page and private talk on one set
Auto disconnect when the caller hangs up
16-gauge steel body, powder coated
| Power supply | 220 V AC / 110 V AC (switchable) |
|---|---|
| Power consumption | < 35 W |
| Standby consumption | < 5 W |
| Amplifier | 30 W (RMS) |
|---|---|
| Horn speaker | 60 W, 8 Ω |
| Microphone | Noise cancelling dynamic |
| Handset | Standard handset, four feet stainless steel armour tube |
|---|---|
| Dimensions | 360 × 160 × 180 mm |
| Weight | 5 kg |
| Housing | 16 SWG powder-coated steel body |
| Cradle | Aluminium alloy with magnetic reed switch |
| Handset construction | High impact ABS |
| Mounting | Vertical wall / panel |
| Moisture resistance | 0 to 95% humidity with PCB conformal coated |
|---|---|
| Temperature | 0 to +60 °C |
| Dust resistance | Fully weatherproof enclosure |
| Protection | IP 65 |
| Connector | RJ-45 CAT-5 / Wi-Fi (Ethernet / wireless communication) |
|---|---|
| Protocol | Standard Internet Protocol (IP) |
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | WMHS-IP · PA IP PA Telephone | WMHS-II-IP Wireless / IP PA Telephone | WMHS-IP · SIP SIP VoIP Phone | WMHS-II PA Telephone, Handset Type |
|---|---|---|---|---|
| Paging / talkbackdiffers | Page phone (built-in amplifier)30 W; private mode | Page phone (built-in amplifier)30 W; private mode | NoSIP telephone | Page phone (built-in amplifier)30 W; private mode on handset lift |
| Vandal-resistantdiffers | Nohandset model | Nohandset model | Yes | Nohandset model |
| Poweringdiffers | Not specified | Mains AC or PoEPoE option or 220/110 V AC | Mains AC or PoE100–220 V AC; PoE on WMHS-IP-POE | Mains AC220/110 V AC |
| Interfacediffers | IP | IP | IP | Analogue |
| Protocoldiffers | Standard Internet Protocol (IP) | Standard Internet Protocol (IP) | Standard SIP | Not specified |
| Power supplydiffers | 220 V AC / 110 V AC (switchable) | 220 V AC / 110 V AC / PoE | Universal input 100–220 V AC; PoE IEEE802.3af (model WMHS-IP-POE) | 220 V AC / 110 V AC (switchable) |
| Mountingdiffers | Vertical wall / panel | Vertical wall / panel | Vertical wall | Vertical wall / panel |
| Connectordiffers | RJ-45 CAT-5 / Wi-Fi (Ethernet / wireless communication) | RJ-45 CAT-6 / Wi-Fi (Ethernet / wireless communication) | Not specified | Not specified |
| Microphonediffers | Noise cancelling dynamic | Noise cancelling dynamic | Noise reducing dynamic | Noise cancelling dynamic |
| Handset | Yes | Yes | Yes | Yes |
| Hands-free | No | No | No | No |
| Environment | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
VoIP PA master station for up to 24 IP PA telephones
Re-entrant ABS loudspeaker horn for outdoor plant paging
Tell us the quantity, the plant and the timeline. We reply with a quotation.