PA Telephone, Handset Type
PA telephone with built-in 30 W amplifier; pages its own horn
Compact PA master station for up to 32 PA telephones
Ask an engineer about MINI MCS-II on WhatsApp →
The MCS-II idea at a smaller scale, for plants that need fewer than 32 paging points. MINI MCS-II gives single-zone and all-zone paging to SMART PA telephones, two-way calls to any one of them, and works with the plant EPABX.
Designed for a maximum of 32 ports
Single-zone and all-zone page control
One-way page to all or to one zone
Two-way call to an individual PA telephone
Compatible with the plant EPABX
| Power supply | 220 V / 110 V AC |
|---|---|
| Telephone line | 40 V |
| Power consumption | < 35 W |
| Housing | 16-gauge powder-coated steel body |
|---|
| Moisture resistance | 0 to 95% humidity with PCB conformal coated |
|---|---|
| Temperature | 0 to +60 °C |
| Ports | Maximum 32 |
|---|
Differences first: interface, power, protection and output, then installation. Full specifications are in each model's table.
| Specification | MINI MCS-II Compact Industrial PA System | MCS-II Industrial PA System, Distributed Amplifier | MCS-III Industrial PA System, Central Amplifier | WMHS-IIAD Addressable PA Telephone |
|---|---|---|---|---|
| Interfacediffers | Analogue | Analogue | Analogue | Stand-alone |
| Power supplydiffers | 220 V / 110 V AC | 220 V / 110 V AC | 220/110 V AC | 220 V AC / 110 V AC (switchable) |
| Power consumptiondiffers | < 35 W | < 100 W | < 100 W | < 35 W |
| UPS loaddiffers | Not specified | MCS 24 ports 50 VA (RMS) / peak 90 VA; MCS 112 ports 130 VA (RMS) / peak 220 VA; PA telephone 30 VA / peak 55 VA; operator console 20 VA / peak 45 VA | MCS 24 ports 160 VA (RMS) / peak 240 VA; operator console 20 VA / peak 25 VA; EXA PA 250 320 VA / peak 450 VA | 50 VA (RMS), peak 90 VA |
| Insulationdiffers | Not specified | 600 V for 3 min between power source & telephone line | 600 V for 3 min between power source & telephone line | 600 V for 3 min between power source & signal line |
| Environmentdiffers | Indoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
| Portsdiffers | Maximum 32 | Minimum 24; expandable up to 112 PA telephone ports; installation in multiples of 16 | Minimum 24 industrial telephone ports, expandable up to 112; 16-line telephone cards | Not specified |
| Mountingdiffers | Not specified | Vertical wall / desktop | Not specified | Vertical wall / panel |
| Cablingdiffers | Not specified | 0.5 mm 2-core twisted telephone cable MCS to each location; 1.5 sq mm 3-core power cable; 0.75 mm 2-core flexible cable to loudspeaker horns | 0.5 mm 1-pair telephone cable MCS to each location; 0.5 mm 2-pair cable to operator console; 0.75 mm 2-core flexible cable from amplifiers to horns | Not specified |
| Housingdiffers | 16-gauge powder-coated steel body | 16-gauge powder-coated steel body | 16-gauge powder-coated steel body | 16 SWG powder-coated steel body |
| Dimensionsdiffers | Not specified | 320 × 380 × 200 mm | Rack mounted | 360 × 160 × 180 mm |
| Weightdiffers | Not specified | 8.5 kg | 8.5 kg | 5 kg |
PA telephone with built-in 30 W amplifier; pages its own horn
Re-entrant ABS loudspeaker horn for outdoor plant paging
Tell us the quantity, the plant and the timeline. We reply with a quotation.